515-525 E Drake Rd, Fort Collins, CO 80525
$1,705-1,940
1 Bedroom
720-1,080 sq. ft.
1 Bedroom
1 Bath
720 sq. ft.
1 Bedroom
1 Bath
720 sq. ft.
2 Bedrooms
1 Bath
880 sq. ft.
$1,735
1 unit available
Apt # | Starting At | Deposit | Date Available | ||
---|---|---|---|---|---|
205A | $1,540 | Please inquire | Available now | Apply Online | |
105B | $1,475 | Please inquire | Available now | Apply Online | |
303A | $1,600 | Please inquire | Available now | Apply Online | |
203B | $1,520 | Please inquire | Available now | Apply Online | |
312B | $1,520 | Please inquire | Available now | Apply Online | |
305A | $1,520 | Please inquire | Available now | Apply Online | |
312A | $1,475 | Please inquire | Available now | Apply Online | |
213A | $1,570 | Please inquire | August 7, 2025 | Apply Online | |
303B | $1,600 | Please inquire | Available now | Apply Online | |
204B | $1,625 | Please inquire | Available now | Apply Online | |
214A | $1,585 | Please inquire | Available now | Apply Online | |
205B | $1,475 | Please inquire | Available now | Apply Online | |
212B | $1,635 | Please inquire | July 7, 2025 | Apply Online | |
304A | $1,625 | Please inquire | Available now | Apply Online | |
313A | $1,385 | Please inquire | Available now | Apply Online | |
210A | $1,340 | Please inquire | Available now | Apply Online | |
114B | $1,735 | Please inquire | July 30, 2025 | Apply Online |
205A, starting at $1,540
105B, starting at $1,475
303A, starting at $1,600
203B, starting at $1,520
312B, starting at $1,520
305A, starting at $1,520
312A, starting at $1,475
213A, starting at $1,570
303B, starting at $1,600
204B, starting at $1,625
214A, starting at $1,585
205B, starting at $1,475
212B, starting at $1,635
304A, starting at $1,625
313A, starting at $1,385
210A, starting at $1,340
114B, starting at $1,735
2 Bedrooms
1 Bath
880 sq. ft.
$1,735
2 units available
Apt # | Starting At | Deposit | Date Available | ||
---|---|---|---|---|---|
113B | $1,610 | Please inquire | Available now | Apply Online | |
203A | $1,735 | Please inquire | August 8, 2025 | Apply Online | |
112A | $1,575 | Please inquire | Available now | Apply Online | |
112B | $1,575 | Please inquire | Available now | Apply Online | |
314B | $1,635 | Please inquire | July 10, 2025 | Apply Online | |
213B | $1,545 | Please inquire | Available now | Apply Online | |
114A | $1,685 | Please inquire | Available now | Apply Online | |
214B | $1,735 | Please inquire | July 25, 2025 | Apply Online | |
204A | $1,735 | Please inquire | August 13, 2025 | Apply Online |
113B, starting at $1,610
203A, starting at $1,735
112A, starting at $1,575
112B, starting at $1,575
314B, starting at $1,635
213B, starting at $1,545
114A, starting at $1,685
214B, starting at $1,735
204A, starting at $1,735
2 Bedrooms
2 Baths
880 sq. ft.
$1,705
3 units available
Apt # | Starting At | Deposit | Date Available | ||
---|---|---|---|---|---|
202B | $1,705 | Please inquire | August 8, 2025 | Apply Online | |
315A | $1,705 | Please inquire | July 13, 2025 | Apply Online | |
302B | $1,705 | Please inquire | July 26, 2025 | Apply Online | |
102B | $1,655 | Please inquire | Available now | Apply Online | |
315B | $1,635 | Please inquire | Available now | Apply Online | |
215B | $1,595 | Please inquire | Available now | Apply Online |
202B, starting at $1,705
315A, starting at $1,705
302B, starting at $1,705
102B, starting at $1,655
315B, starting at $1,635
215B, starting at $1,595
2 Bedrooms
2 Baths
880 sq. ft.
3 Bedrooms
2 Baths
1,080 sq. ft.
3 Bedrooms
2 Baths
1,080 sq. ft.
$1,940
1 unit available
Apt # | Starting At | Deposit | Date Available | ||
---|---|---|---|---|---|
301A | $1,855 | Please inquire | July 16, 2025 | Apply Online | |
316B | $1,800 | Please inquire | July 10, 2025 | Apply Online | |
116B | $1,940 | Please inquire | Available now | Apply Online | |
101B | $1,915 | Please inquire | Available now | Apply Online | |
101A | $1,745 | Please inquire | Available now | Apply Online | |
201B | $1,825 | Please inquire | Available now | Apply Online | |
116A | $1,825 | Please inquire | Available now | Apply Online | |
216A | $1,940 | Please inquire | August 19, 2025 | Apply Online |
301A, starting at $1,855
316B, starting at $1,800
116B, starting at $1,940
101B, starting at $1,915
101A, starting at $1,745
201B, starting at $1,825
116A, starting at $1,825
216A, starting at $1,940